Kufotokozera
pansi pa kutentha kochepa.Mwachitsanzo, RH ikhoza kukhala 90% pa +20 ℃,
njira zapadera ziyenera kuchitidwa kuti pakhale mame;Digiri ya kuipitsa: 3
unsembe gulu: Ⅲ
Kuyika :
kupendekera pakati pa unsembe ndege ndi ofukula ndege ndi mkati ± 5 °
Kukhudza ndi kugwedezeka: zinthu ziyenera kupezeka
m'malo omwe palibe zowoneka bwino komanso kugwedezeka.
Kufotokozera zaukadaulo
Standard | IEC/EN60947-4-1 | ||||||
Chitsanzo No. | CJ19-25 | CJ19-32 | CJ19-43 | CJ19-63 | CJ19-80 | CJ19-95 | |
Chovoteledwa Ochiritsira Kutentha Panopa | Iye (A) | 25 | 32 | 43 | 63 | 80 | 95 |
Adavoteledwa Ntchito Panopa | 415V/Ie (A) | 18 | 25 | 32 | 60 | 80 | 95 |
Capacitor Controled | 220V/240V(Kvar) | 6 | 9 | 10 | 15 | 18 | 22 |
400V/440V(Kvar) | 12 | 18 | 20 | 30 | 36 | 40 | |
Mphamvu ya Insulation Voltage | Ui(V) | 690 | 690 | 690 | 690 | 690 | 690 |
Kuvotera Moyo Wamagetsi Wamagetsi (x103) | Uwu (V) | 400 | 400 | 400 | 400 | 400 | 400 |
Nthawi | 120 | 120 | 120 | 100 | 100 | 100 | |
Moyo wamakina(x103) | Nthawi | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Kuletsa Kuthamanga Kwambiri | x ndi | 15 | |||||
Wothandizira Wothandizira | Ndi = 10A | AC-15 360VA;DC-13 33W | |||||
Kuwongolera Mphamvu |
Ma Coil Parameters
Mphamvu ya Coil (VA) | Yambitsani | 76 | 110 | 110 | 230 | 230 | 230 |
Kugwira | 10 | 11 | 11 | 32 | 32 | 32 | |
Adavoteledwa Mphamvu Yowongolera | Ife (V) | 24,36,48,110,220,380 | |||||
Kukoka nthawi | Ms | 12-22 | 15-24 | 15-24 | 20-26 | 20-35 | 20-35 |
Nthawi yotulutsa | Ms | 4-12 | 5-19 | 5-19 | 8-12 | 6-20 | 6-20 |
Operation Range | Nyamula | (85% -110%)Ife | |||||
Siyani | (20% -75%)Ife |
Chitsanzo | Amax | Bmax | Cmax | Dmax | E | F | Zindikirani |
CJ19-25 | 80 | 47 | 124 | 76 | 34/35 | 50/60 | kukhazikitsidwa ndi 35mm din njanji |
CJ19-32 | 90 | 58 | 132 | 86 | 40 | 48 | |
CJ19-43 | 90 | 58 | 136 | 86 | 40 | 48 | |
CJ19-63 | 132 | 79 | 150 | - | - | - | Osangokhazikitsidwa ndi zomangira komanso amatha kukhazikitsidwa ndi 35mm ndi 75mm din njanji |
CJ19-80~95 | 135 | 87 | 158 | - | - | - |
Wiring ndi kukhazikitsa
5.1 Ma terminals olumikizira amatetezedwa kudzera pachivundikiro chotchinjiriza, chomwe ndi chodalirika komanso chotetezeka pakuyika ndikugwira ntchito;
5.2Pa CJ19-25~43, zomangira zilipo kuti zikhazikitsidwe, komanso njanji ya DIN;kwa CJ19-63 ~ 95, 35mm kapena 75mm muyezo njanji zilipo unsembe.